| Sorted by: | Price Property Type | Descending Ascending |
| 5 | $475,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2828902 | Single Family Property | 4 | 3.50 | 5435 | |
| 20 | $399,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2844469 | Single Family Property | 4 | 3.00 | 2843 | |
| 9 | $395,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2836608 | Single Family Property | 3 | 1.50 | 2124 | |
| 1 | $369,975 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2813760 | Single Family Property | 4 | 3.00 | 4543 | |
| 17 | $367,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2840739 | Single Family Property | 3 | 4.00 | 5472 | |
| 7 | $325,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2836179 | Single Family Property | 4 | 2.50 | 3607 | |
| 2 | $285,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2818541 | Single Family Property | 3 | 3.00 | 1895 | |
| 23 | $265,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2851600 | Single Family Property | 3 | 2.00 | 2366 | |
| 6 | $223,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2831095 | Single Family Property | 3 | 3.50 | 3298 | |
| 14 | $214,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2839577 | Single Family Property | 4 | 2.50 | 3498 | |
| 15 | $213,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2839612 | Single Family Property | 4 | 2.50 | 3815 | |
| 18 | $185,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2843911 | Single Family Property | 5 | 2.50 | 2588 | |
| 0 | $157,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2804202 | Single Family Property | 4 | 3.50 | 3080 | |
| 21 | $120,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2848200 | Single Family Property | 3 | 1.50 | 1639 | |
| 8 | $116,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2836427 | Single Family Property | 3 | 2.00 | 1453 | |
| 19 | $104,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2843952 | Single Family Property | 3 | 2.50 | 1745 | |
| 10 | $99,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2837662 | Condo/Townhome/Coop Property | 2 | 2.00 | 1128 | |
| 4 | $98,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2825667 | Single Family Property | 3 | 2.50 | 1344 | |
| 12 | $79,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2838311 | Single Family Property | 3 | 1.00 | 1044 | |
| 13 | $79,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2839572 | Single Family Property | 4 | 1.00 | 1248 | |
| 11 | $78,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2838309 | Single Family Property | 3 | 1.00 | 1021 | |
| 22 | $74,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2848204 | Single Family Property | 3 | 1.00 | 1025 | |
| 3 | $66,400 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2822787 | Single Family Property | 3 | 1.00 | 888 | |
| 16 | $29,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2840464 | Single Family Property | 3 | 1.00 | 1674 | |
