| Sorted by: | Price Property Type | Descending Ascending |
| 14 | $569,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2918930 | Single Family Property | 4 | 4.00 | 7084 | |
| 10 | $389,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21013253 | Single Family Property | 4 | 2.50 | 4212 | |
| 16 | $355,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2934287 | Single Family Property | 4 | 3.50 | 4271 | |
| 0 | $229,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21003238 | Single Family Property | 3 | 2.50 | 2411 | |
| 18 | $219,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2938971 | Single Family Property | 4 | 2.50 | 3108 | |
| 4 | $215,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21006496 | Single Family Property | 4 | 2.50 | 3284 | |
| 20 | $209,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2951857 | Single Family Property | 4 | 3.00 | 2591 | |
| 11 | $197,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21013258 | Single Family Property | 4 | 2.50 | 2586 | |
| 17 | $194,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2936657 | Single Family Property | 5 | 2.50 | 3306 | |
| 9 | $174,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21012390 | Single Family Property | 4 | 2.50 | 2135 | |
| 19 | $169,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2944892 | Single Family Property | 4 | 2.50 | 2200 | |
| 1 | $164,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21005761 | Single Family Property | 3 | 2.00 | 2948 | |
| 5 | $149,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21010916 | Single Family Property | 4 | 1.50 | 1977 | |
| 6 | $129,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21011778 | Single Family Property | 3 | 2.00 | 2034 | |
| 15 | $122,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2933744 | Single Family Property | 3 | 2.50 | 2212 | |
| 2 | $114,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21006006 | Single Family Property | 5 | 2.00 | 2036 | |
| 8 | $109,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21012376 | Single Family Property | 3 | 2.50 | 1620 | |
| 7 | $107,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21011782 | Single Family Property | 3 | 2.50 | 1586 | |
| 12 | $89,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21013262 | Single Family Property | 3 | 2.00 | 1654 | |
| 21 | $79,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2954664 | Single Family Property | 3 | 1.00 | 1224 | |
| 3 | $79,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21006484 | Single Family Property | 3 | 1.50 | 1421 | |
| 22 | $59,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2954667 | Single Family Property | 3 | 1.00 | 888 | |
| 13 | $1,100 |
|
|
||
| Bed | Full Bath | ||
| MLS#21013364 | 3 | 2.50 | |
