| Sorted by: | Price Property Type | Descending Ascending |
| 6 | $549,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21021035 | Single Family Property | 5 | 3.50 | 5146 | |
| 9 | $549,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21022449 | Single Family Property | 4 | 4.00 | 7084 | |
| 17 | $399,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21031850 | Single Family Property | 4 | 4.00 | 4459 | |
| 1 | $389,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21013253 | Single Family Property | 4 | 2.50 | 4212 | |
| 18 | $376,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21033275 | Single Family Property | 4 | 3.50 | 3993 | |
| 23 | $355,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21037166 | Single Family Property | 4 | 3.50 | 4271 | |
| 11 | $319,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21023613 | Single Family Property | 5 | 3.50 | 4304 | |
| 5 | $259,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21019720 | Single Family Property | 4 | 3.00 | 3193 | |
| 21 | $259,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21035100 | Single Family Property | 4 | 3.00 | 3029 | |
| 25 | $229,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21038725 | Single Family Property | 3 | 2.50 | 2411 | |
| 19 | $214,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21034311 | Single Family Property | 4 | 3.00 | 3047 | |
| 15 | $209,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21030443 | Single Family Property | 4 | 2.50 | 3108 | |
| 2 | $197,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21013258 | Single Family Property | 4 | 2.50 | 2586 | |
| 30 | $194,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21046332 | Single Family Property | 4 | 3.00 | 2600 | |
| 4 | $194,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21019287 | Single Family Property | 4 | 2.50 | 2179 | |
| 27 | $189,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21039264 | Single Family Property | 4 | 2.00 | 2007 | |
| 20 | $189,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21035093 | Single Family Property | 3 | 2.50 | 1668 | |
| 31 | $164,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2944892 | Single Family Property | 4 | 2.50 | 2200 | |
| 22 | $156,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21036533 | Single Family Property | 3 | 2.00 | 2275 | |
| 12 | $154,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21023617 | Single Family Property | 3 | 2.50 | 1807 | |
| 13 | $154,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21026065 | Single Family Property | 4 | 2.50 | 2218 | |
| 3 | $145,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21018080 | Single Family Property | 3 | 2.50 | 1846 | |
| 7 | $134,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21021041 | Single Family Property | 3 | 2.00 | 1585 | |
| 24 | $129,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21037173 | Single Family Property | 3 | 2.50 | 2084 | |
| 0 | $129,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21011778 | Single Family Property | 3 | 2.00 | 2034 | |
| 28 | $119,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21041227 | Single Family Property | 3 | 2.00 | 1306 | |
| 29 | $114,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21045608 | Single Family Property | 3 | 2.00 | 2561 | |
| 10 | $109,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21023385 | Single Family Property | 3 | 2.50 | 1749 | |
| 14 | $109,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21030133 | Single Family Property | 3 | 1.50 | 1334 | |
| 26 | $96,400 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21038973 | Single Family Property | 3 | 1.00 | 1206 | |
| 16 | $89,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21031581 | Single Family Property | 3 | 2.00 | 1456 | |
| 8 | $34,900 |
|
|
|
| Type | ||
| MLS#21021611 | Land Property |
